Bower[s] in the 1840 Federal census for
Tompkins County, NY
Microfilm roll #184
Tompkins County, NY
Enumeration Key:
Free white males under 5 years
of 5 and under 10
of 10 and under 15
of 15 and under 20
of 20 and under 30
of 30 and under 40
of 40 and under 50
of 50 and under 60
of 60 and under 70
of 70 and under 80
of 80 and under 90
of 90 and under 100
ages 100 and up
Free white females under 5 years
of 5 and under 10
of 10 and under 15
of 15 and under 20
of 20 and under 30
of 30 and under 40
of 40 and under 50
of 50 and under 60
of 60 and under 70
of 70 and under 80
of 80 and under 90
of 90 and under 100
ages 100 and up
No slaves, free blacks, or handicapped were listed for any of the following individuals, so that part of the enumeration is skipped. The last sets of numbers are the questions having to do with members of households engaging in types of occupations (farming, manufacturing, etc.)
Page Head of House Enumeration
168 Adam Bower 0010200010000-1001001000000- 703
296 Alexander Bower 0001010000000-1000100000000- 402
168 Andrew Bower 0000100000000-3201000000000- 702
160 David Bower 1110110100000-0010010000000- 80200001
168 George Bowers 0101000010000-0100100010000- 602
173 Henry Bower 1021001000000-0211110000000-1103
159 Honteter Bower 0001100001000-0001101000000- 601
159 Isaac Bower 1000200000000-0100100000000- 502
159 Jesse Bower 0100110000000-1110010000000- 702
231 John A. Bower? 1000100000000-0000200000000- 401 Bowen?
159 John Bower 0000101001000-0000100010000- 503
296 John Bower 2000010000000-0000010000000- 401
159 John Bower, Jr 0010101000000-1101010000000- 702
161 John Bower? 0221110000000-2010110000000-1203 Bowen?
209 Joseph Bower 0010100000000-0000100000000- 302
162 Palmer Bower 1000100000000-0000100000000- 30001
215 Samuel Bower 0100100001000-0001000100000- 5002
168 Tilman Bower 2000100000000-0010100000000- 501
156 Abram Bowers 1100110000000-0010010000000- 602
157 Joseph Bowers 1000101000000-0212010000000- 902
156 Nathan Bowers 3001010000000-0010100000000- 70002
156 Rebecca Bowers 1100000000000-1110010000000- 600
140 John Bowers 0000010000000-2100010000000- 501
140 Philip Bowers 1000010000000-0001100000000- 401
140 Jacob Bowers 0000000010000-0000000010000- 201
140 Jacob Bowers, Jr 1000100000000-0000100000000- 301
157 Jacob Bowyer 1000010000000-2000100000000- 501
Submitted by Rob Bower [Dec98]
Return to Census Page | Return to Main Hallway
|
Return to Census Page | Return to Main Hallway